Plus
$16 /mo
for 1 service
Solo builders getting started with AI
- Pick any combination of services
- Single dedicated instance per service
- Workspace subdomain (yours.evensys.ai)
- Realtime metrics dashboard
Bundle any combination of services. Plus from $20/mo, Pro from $40/mo, Max from $100/mo — per service, with autoscaling and high availability on Max. Save 20% on yearly billing.
for 1 service
Solo builders getting started with AI
for 1 service
Small teams running AI in production
for 1 service
Growing companies that need HA + headroom
| Per-service price | Plus | Pro | Max |
|---|---|---|---|
| LiteLLM · LLM gateway | $16 /mo | $32 /mo | $80 /mo |
| n8n · Workflow automation | $16 /mo | $32 /mo | $80 /mo |
| Open WebUI · Team chat UI | $16 /mo | $32 /mo | $80 /mo |
| Plan features | |||
| Pick services freely | ✓ | ✓ | ✓ |
| Custom domain | — | ✓ | ✓ |
| High availability | — | — | Auto-scaling + redundancy |
| Realtime metrics | ✓ | ✓ | ✓ |
| Backup | — | Daily | Daily |
| Backup retention | — | 7 days | 15 days |
| LiteLLM | |||
| Resources | 1 instance | 1 instance (larger) | Auto-scales up to 4 instances |
| n8n | |||
| Resources | 1 instance | 1 instance (larger) | Main + background workers (auto-scales) |
| Background workers | — | — | Auto-scales up to 3 |
| Parallel workflow execution | — | — | ✓ |
| Concurrent executions | 1 | 3 | 5 (plus background workers) |
| Open WebUI | |||
| Resources | 1 instance | 1 instance (larger) | Auto-scales up to 3 instances |
| Recommended team size | Up to 25 users | Up to 100 users | Up to 500 users |
| Admin chat visibility toggle | — | ✓ | ✓ |
The same setup we use to run Cloud is on GitHub under MIT. Run it on your own server, no account needed.
Pick your services, pick your plan, get a working stack the same afternoon.